QC II Table 2

Tone Groups

*Second or Third Digit of Cap Code
  Tone Group   Tone Group   Tone Group   Tone Group   Tone Group   Tone Group   Tone Group   Tone Group  
Tone Number 1   2   3   4   5   6   10   11  
  Code Freq Code Freq Code Freq Code Freq Code Freq Code Freq Code Freq Code Freq
1 111 349.0 121 600.9 138 288.5 141 339.6 151 584.8 191 1153.4 170 1472.9 200* 1930.2
2 112 368.5 122 634.5 108 296.5 142 358.6 152 617.4 192 1185.2 171 1513.5 201* 1989.0
3 113 389.0 123 669.9 139 304.7 143 378.6 153 651.9 193 1217.8 172 1555.2 202* 2043.8
4 114 410.8 124 707.3 109 313.0 144 399.8 154 688.3 194 1251.4 173 1598.0 203* 2094.5
5 115 433.7 125 746.8 160 953.7 145 422.1 155 726.8 195 1285.8 174 1642.0 204* 2155.6
6 116 457.9 126 788.5 130 979.9 146 445.7 156 767.4 196 1321.2 175 1687.2 205* 2212.2
7 117 483.5 127 832.5 161 1006.9 147 470.5 157 810.2 197 1357.6 176* 1733.7 206 2271.7
8 118 510.5 128 879.0 131 1034.7 148 496.8 158 855.5 198 1395.0 177* 1781.5 207 2334.6
9 119 539.0 129 928.1 162 1063.2 149 524.6 159 903.2 199 1433.4 178* 1830.5 208 2401.0
0 110 330.5 120 569.1 189 1092.4 140 321.7 150 553.9 190 1122.5 179* 1881.0 209 2468.2

Home