General Information
All of these radios belong to the same family and are covered under the same service manual, hence, most of the information should be common to all models.
BEWARE: Take note of the following we received, "It seems after attempting to write the codeplug of a NEW MCS2000, I got a fail message on the screen. It corrupted the codeplug and this brand new radio had to be sent back to the big M. I talked to the local Motorola dealer and they said that programming these radios with older RSS than they had last been programmed with would indeed corrupt the codeplug".
Are you having a problem with the control heads on your MCS2000? There is a bulletin out the 5 volt regulator is falling off of the board in the radio (not the head). It should be U500 and its next to the audio IC. Where the metal fingers clamp down the board you need to reflow the solder to this regulator if it has not already come undone. Also, cut the middle finger off the metal clamp that presses down on it. This clamp puts to much pressure on the solder joint. The common failure is the 01/90 fail code or the radio is just plain dead. It has been rectified on the later models after 1999.
It may be possible to bring a GM/GP900 which has a corrupted codeplug in it back to life. You will need to use MTSX Lab or Astro Lab RSS in order to do it, both will work fine.
You will not be able to unpack the codeplug when reading it, of course, but you can read/write to the radio fine. You need to use the F4 Read/Write Radio with No Pack/Unpack option to get the corrupted codeplug out of the radio.
The first thing you can try and do is get the codeplug out and save it to disk (use the F6 menu to save the archive). Then, open the codeplug in a HEX editor and take a look at it. Quite often what happens is that the model number gets corrupted during write and the RSS no longer recognizes the radio. If this is the case, you should be able to fix the model number and dump it back into the radio (reading it back into RSS using the F6 menu and writing with F4), and it should be okay.
Otherwise, you can try reading a good codeplug for this radio from disk (using the F6 menu for reading and not F3), and reprogram the radio with the good codeplug from this radio.
Are you looking for replacement buttons for your MCS2000 radio? Then you will want to check out this page of part numbers.
Pinout for the Accessory Connector Programming Cable
Pinout for the Microphone Connector Programming Cable
Converting a GM/GP1200 trunked radio into a conventional MT/MTS2100 radio
The GM/GP1200 (Jedi) trunked radio can be converted easy into a MTS/MCS2100 (European) Skywalker radio. This is great for ham use, you can have up to 250 conventional channels. The GM/GP1200 have only 10 and some trunking channels!
For this you need the 2100 series RSS, the 2100 series upgrade tool, MTSX LAB or ASTRO LAB RSS, and a modified RIB.
The modified RIB is just a standard RIB with some minor changes. A schematic showing the changes can be found here. This modified RIB has a switch to change between normal and modified mode.
Create a codeplug with the 2100 series RSS for your GM/GP1200 (have a look for the same band, bandwith, display etc.). Save this codeplug to disk and rename to something like "default.ds". Now start the MTSX LAB RSS and load the file with no unpack. Connect the GM/GP1200 with a standard RIB and write the codeplug with no pack/unpack.
Now the the radio will give you an Error 2, but don�t worry. Switch the radio off and connect it with the modified RIB and service cable. Attention: The flashing voltage must be 13V +-0.5V. Use the modified RIB only for flashing the radio.
Start the 2100 series upgrade tool and turn the radio on. Start the flashing process and flash the radio. After flashing, retune the radio with the 2100 series RSS, and fill in the frequencies you need.
Now you have a radio with up to 250 channels with PL and select-5 (DTMF is possible too, if your radio has a keypad). This all is only possible because the 2100 series RSS can create native codeplugs.
Now the second part of the story... You can even do this with a MTS/MCS2000 American radio (even if your radio has a toolproof error!). You can only convert or reactivate radios, working in the 4m, 2m or 70cm band. After the conversation your radio is a 2100 series radio and can only configured/tuned with the 2100 series RSS. No SMARTRIB and dongle is needed for this procedure.
Radio Error Codes
The following list details the error codes that may be displayed on your radio, as well as their cause.
Failure Display | Failure Type | Description | Possible Source |
FAIL 01/81 | FATAL | External ROM/Flash checksum error | Bad ROM data, Defective ROM |
FAIL 01/82 | FATAL | External EEPROM checksum error | Bad external codeplug data, defective external EEPROM |
ERROR 01/02 | NON-FATAL | External EEPROM checksum error | Bad external codeplug data. |
FAIL 01/84 | FATAL | External EEPROM checksum blank | Unprogrammed external codeplug data |
FAIL 01/88 | FATAL | External RAM error | Defective RAM |
FAIL 01/90 | FATAL | Hardware failure | Defective IC |
FAIL 01/92 | FATAL | Internal EEPROM checksum error | Bad internal codeplug data, Defective micro controller |
FAIL 01/93 | NON-FATAL | Internal EEPROM checksum blank | Failure of Flashport authorization code |
FAIL 01/94 | FATAL | Internal EEPROM checksum blank | Unprogrammed internal codeplug data |
FAIL 01/98 | FATAL | Internal RAM error | Defective microcontroller |
ERROR 01/12 | NON-FATAL | Internal EEPROM checksum error | Bad internal codeplug data. |
ERROR 09/10 | FATAL | Hardware failure | Defective secure board, Missing secure board. |
FAIL 001 | Synthesizer out of lock | Bad frequency data in codeplug; defective synthesizer | |
FAIL 002 | Selected Mode (Zone/Channel) codeplug checksum error | Bad codeplug data | |
FL 01/79 or FAIL 01/79 | External Emergency switch has been pressed while radio is off | Emergency Power Up is not enabled in codeplug |
This is the model breakdown chart for the MCS2000:
M | 01 | K | L | M | 9 | P | W | 6 | A | N | SP01 |
Type of Unit | Model Series | Frequency Band | Power Level | Control Head | Channel Spacing | Primary Operation | Primary System Type | Specification Level | Version | Unique Model Variation | "SP" Model Suffix |
M Mobile | 01 Model Series | F 66-88 Mhz (MidBand) | F 1-10 W | D Duplex | 1 5 kHz | A Conventional/Simplex | A Conventional | 4 Standard Specifications (Model I) | A Version Letter, Major Change | N Standard Package | SP01 Special Model |
J 136-174 MHz (VHF 1) | G 10-15 W | H HandHeld | 2 6.25 kHz | B Conventional/Duplex | B Privacy Plus | 5 Standard Specifications (Model II & III) | |||||
K 146-174 MHz (VHF 2) | H 25 W | L Limited Control; Limited Display (8 digits)(Model I) | 3 10 kHz | C Trunked Twin Type | C Clear SMARTNET | 6 High Specifications | |||||
R 403-470 MHz (UHF 1) | J 30-35 W | M Rotary Knob; Standard Display (1x14 digits)(Model II) | 4 12.5 kHz | D Dual Mode Trunked | D Advanced Conventional Stat-Alert | ||||||
S 450-512 MHz (UHF 2)* | K 40-50 W | N Keypad; Standard Display (2x14 digits)(Model III) | 5 15 kHz | E Dual Mode Trunked/Duplex | E Enhanced Privacy Plus | ||||||
U 806-870 MHz (800 MHz) | L 100-110 W | 6 20/25 kHz | F Trunked Type I | F Nauganet 888 Series | |||||||
W 896-941 MHz (900 MHz) | 7 30 kHz | G Trunked Type II | G Japan Specialized Mobile Radio (JSMR) | ||||||||
9 Variable/Programmable | H FDMA Digital Dual Mode | H Multi-Channel Access (MCA) | |||||||||
J TDMA Digital Dual Mode | J Coverage Plus | ||||||||||
K Single Sideband | K MPT1327 Public | ||||||||||
L Global Positioning Satellite Capable | L MPT1327 Private | ||||||||||
M Amplitude Companded Sideband (ACSB) | M Radiocom | ||||||||||
P Programmable | N Tone Signalling | ||||||||||
P Binary Signalling | |||||||||||
Q Phonenet | |||||||||||
W Programmable | |||||||||||
X Secure Conventional | |||||||||||
Y Secure SMARTNET |
*450-520 on some models. Values given represent range only; they are not absolute.
The current list of available MCS2000 models is as follows:
Model Number | Frequency Range | Power Level | Control Head Mode | Channel Spacing | No. of Modes |
M01JLM9PW6_N | 136-162 MHz | 50-110 Watts | Model II, 1x14 digits | 25/20/12.5 kHz | 160 |
M01JLN9PW6A_N | 136-162 MHz | 50-110 Watts | Model III, 2x14 digits | 25/20/12.5 kHz | 160 |
M01JLH9PW6A_N | 136-162 MHz | 50-110 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01KHL9PW4_N | 136-174 MHz | 1-25 Watts | Model I, 8 digits | 25/20/12.5 kHz | 48 |
M01KHM9PW5_N | 136-174 MHz | 1-25 Watts | Model II, 1x14 digits | 25/20/12.5 kHz | 160 |
M01KHN9PW5_N | 136-174 MHz | 1-25 Watts | Model III, 2x14 digits | 25/20/12.5 kHz | 160 |
M01KHH9PW5_N | 136-174 MHz | 1-25 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01KKM9PW6_N | 136-174 MHz | 25-50 Watts | Model II, 1x14 digits | 25/20/12.5 kHz | 160 |
M01KKN9PW6_N | 136-174 MHz | 25-50 Watts | Model III, 2x14 digits | 25/20/12.5 kHz | 160 |
M01KKH9PW6_N | 136-174 MHz | 25-50 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01KLM9PW6_N | 146-174 MHz | 5O-110 Watts | Model II 1x14 digits | 25/20/12.5 kHz | 160 |
M01KLN9PW6_N | 146-174 MHz | 50-110 Watts | Model III, 2x14 digits | 25/20/12.5 kHz | 160 |
M01KLH9PW6_N | 146-174 MHz | 50-110 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01RFL9PW4 N | 403-470 MHz | 1-10 Watts | Model I, 8 digits | 25/20/12.5 kHz | 48 |
M01RFM9PW5_N | 403-470 MHz | 1-10 Watts | Model II, 1x14 digits | 25/20/12.5 kHz | 160 |
M01RFN9PW5_N | 403-470 MHz | 1-10 Watts | Model III,2xl4 digits | 25/20/12.5 kHz | 160 |
M01RFH9PW5_N | 403-470 MHz | 1-10 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01RHL9PW4_N | 403-470 MHz | 10-25 Watts | Model I, 8 digits | 25/20/12.5 kHz | 48 |
M01RHM9PW5_N | 403-470 MHz | 10-25 Watts | Model II, 1x14 digits | 25/20/12.5 kHz | 160 |
M01RHN9PW5_N | 403-470 MHz | 10-25 Watts | Model III, 2x14 digits | 25/20/12.5 kHz | 160 |
M01RHH9PW5_N | 403-470 MHz | 10-25 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01RKM9PW6_N | 403-470 MHz* | 25-50 Watts | Model II, 1x14 digits | 25/20/12.5 kHz | 160 |
M01RKN9PW6 N | 403-470 MHz* | 25-50 Watts | Model III, 2x14 digits | 25/20/12.5 kHz | 160 |
M01RKH9PW6_N | 403-470 MHz* | 25-50 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01RLM9PW6_N | 403-47O MHZ* | 50-110 Watts | Model II, 1x14 digits | 25/20/12.5 kHz | 160 |
M01RLN9PW6_N | 403-470 MHz* | 50-110 Watts | Model III, 2x14 digits | 25/20/12.5 kHz | 160 |
M01RLH9PW6_N | 403-470 MHZ* | 50-110 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01SHL9PW4_N | 450-512 MHz | 10-25 Watts | Model I, 8 digits | 25/20/12.5 kHz | 48 |
M01SHM9PW5_N | 450-512 MHz | 1O-25 Watts | Model II, 1x14 digits | 25/20/12.5 kHz | 160 |
M01SHN9PW5_N | 450-512 MHz | 10-25 Watts | Model III, 2x14 digits | 25/20/12.5 kHz | 160 |
M01SKM9PW6_N | 450-512 MHz | 50-110 Watts | Model II, 1x14 digits | 25/20/12.5 kHz | 160 |
M01SKN9PW6_N | 450-512 MHz | 50-110 Watts | Model III, 2x14 digits | 25/20/12.5 kHz | 160 |
M01SLH9PW6_N | 450-512 MHz | 50-110 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01UGL6PW4_N | 806-870 MHz | 15 Watts | Model I, 8 digits | 20/25 kHz | 48 |
M01UGM6PW6_N | 806-870 MHz | 15 Watts | Model II, 1x14 digits | 20/25 kHz | 160 |
M01UJM6PW6_N | 806-870 MHz | 35 Watts | Model II, 1x14 digits | 20/25 kHz | 160 |
M01UGN6PW6_N | 806-870 MHz | 15 Watts | Model III, 2X14 digits | 20/25 kHz | 160 |
M01UGH6PW6_N | 806-870 MHz | 15 Watts | Hand-held Control Head | 20/25 kHz | 160 |
M01UJL6PW4_N | 806-870 MHz | 30-35 Watts | Model I, 8 digits | 20/25 kHz | 48 |
M01UJM6PW6_N | 806-870 MHz | 30-35 Watts | Model II, 1x14 digits | 20/25 kHz | 160 |
M01UJN6PW6_N | 806-870 MHz | 30-35 Watts | Model III, 2X14 digits | 20/25 kHz | 160 |
M01UJH6PW6_N | 806-870 MHz | 30-35 Watts | Hand-held Control Head | 20/25 kHz | 160 |
M01WGL4PW4_N | 896-941 MHz | 12 Watts | Model I, 8 digits | 12.5 kHz | 48 |
M01WGM4PW6_N | 896-941 MHz | 12 Watts | Model II, 1x14 digits | 12.5 kHz | 160 |
M01WGN4PW6_N | 896-941 MHz | 12 Watts | Model III, 2X14 digits | 12.5 kHz | 160 |
M01WGH4PW6_N | 896-941 MHz | 12 Watts | Hand-held Control Head | 12.5 kHz | 160 |
M01WJL4PW4_N | 896-941 MHz | 30 Watts | Model I, 8 digits | 12.5 kHz | 48 |
M01WJM4PW6_N | 896-941 MHz | 30 Watts | Model II, 1x14 digits | 12.5 kHz | 160 |
M01WJN4PW6_N | 896-941 MHz | 30 Watts | Model III, 2x14 digits | 12.5 kHz | 160 |
M01WJH4PW6_N | 896-941 MHz | 30 Watts | Hand-held Control Head | 12.5 kHz | 160 |
*The radio will operate with some degradation in receiver performance in 433-438 MHz frequencies.
Service Manuals
Here are a listing of the Service Manual part numbers for the MCS2000:
Pinout for the CS Option Connector
1 A+ CONT 2 +5V 3 2.1 MHz 4 GND 5 DISC 6 9.3 7 AFIC PRE-EMP OUT 8 ASFIC MIC AUD OUT 9 AUX RX IN1 10 UNIV IO 11 GND 12 RESET 13 C CTRL HD2/O KEYFAIL 14 AUX TX IN1 15 RX DATA/KID 16 RTS/DVP WE 17 CLK 18 SPI TX DATA 19 MISO 20 O JABBA INT/C DTMF DATA RDY 21 O JABBA SEL/C DTMF SEL 22 ASN INT/OPT TX 23 ASN SEL/OPT CTSB 24 N/C 25 RSSI
Pinout for the SS Option Connector
1 A+ CONT 2 +5V 3 2.1 MHz 4 GND 5 DISC 6 9.3 7 AFIC PRE-EMP OUT 8 ASFIC MIC SUD OUT 9 AUX RX IN3 10 UNIV IO 11 GND 12 RESET 13 C CTRL HD2/O KEYFAIL 14 AUX TX IN3 15 RX DATA/KID 16 RTS/DVP WE 17 CLK 18 SPI TX DATA 19 MISO 20 O JABBA INT/C DTMF DATA RDY 21 O JABBA SEL/C DTMF SEL 22 ASN INT/OPT TX 23 ASN SEL/OPT CTSB 24 N/C 25 RSSI
Pinout for the Accessory Connector
1 SPKR+ 2 INT SPKR+ 3 SPKR- 4 DIGITAL GND 5 BUSY 6 BUS+ 7 I/O 8 8 I/O 5 9 EMERGENCY 10 ANALOG GND 11 FIL AUD OUT 12 AUX RX IN2 13 MIC IN 14 SW B+ 15 IGNITION 16 I/O 2 17 LH RESET 18 BUS- 19 SCI RX DATA 20 I/O 4 21 I/O 3 22 RSSI OUT 23 EXTERNAL MIC IN 24 AUX TX IN2 25 UNIV IO OUT
Pinout for the Control Head Connector
1 INT SPKR+ 2 INT SPKR+ 3 MON/BUSY/OPEN LH RESET 4 PTT/BUS- 5 CLK 6 SPI TX DATA 7 GND 8 RX HI 9 MIC IN 10 C CTRL HD1/O DVP WE 11 C CTRL HD2/O KEY FAIL 12 C CH EN/O KID 13 C VOLUME/O GND 14 C OPT SW B+ SENSE/O BUSY 15 AUX/BUS+ 16 +5V 17 PWR ON 18 SW B+
Pinout for the Microphone Connector
1 OPT SW B+ 2 SPKR- / KEY LOAD 3 MON / BUSY / KID 4 GND 5 MIC / ON-OFF 6 PTT / BUS- / /WE 7 AUX / BUS+ / KEYFAIL 8 SPKR+ / HANDET AUDIO
Pinout for the Keyloader Cable
The pinout of the MCS2000 keyloader cable (TKN9152A) looks something like this:
KVL KVL MIC Conector RJ45 o1 o10 2 Keyload 2 o2 o9 6 KID 3 o3 o8 7 /WE 6 O o4 o7 8 Keyfail 7 o5 o6 9 Ground 4 ( O is screw)
Pinout for the Hand-Held Control Head Cable
Radio Connector Description Control Head 18 Pin 15 Pin 1 SPKR+ 8 2 SPKR- 7 3 HUB 6 4 PTT 2 5 SPI CLK 13 6 SPI DATA 1 7 DIG GND 3 8 N.C. 9 MIC 11 10 A1 4 11 A2 5 12 N.C. 13 WIPER 10 14 N.C. 15 N.C. 16 +5V 15 17 A+ 12 18 SW B+ 9
Out Of Band Information
Out of band for the GM900/MC2100/MCS2000 is similar to the MTSX out of band hacks.